Counter-Strike deathmatch server

English Русский

Players online (last 24 hours)

Players online (10)

Rank Name Score Kills Deaths K/D Accuracy
3 ᴋᴀʟᴀꜱʜɴɪᴋᴏᴠ 5025144 409533 85036 4.8 37 %
10 DEXTER 5018920 423717 178455 2.4 29 %
15 Bullet »»»™ 5015683 97431 33368 2.9 27 %
51 stopak_47 5003540 8560 4033 2.1 33 %
79 Yhovertka 4994091 36826 19633 1.9 22 %
90 Bugor 4988187 17887 12643 1.4 30 %
172 Clampin 4941489 3826 2147 1.8 27 %
554 learn inglesh 4466559 1277 621 2.1 25 %
4119 Madlock 2107324 309 159 1.9 35 %
19411 AHИME KAЛ | MIXER 899703 309 119 2.6 22 %